What percent of normal people have the .net framework installed?
It's very hard to get a straight answer on this. And if you mine the stats of a Microsoft related website like this one, you'll get a very skewed answer.
Well a friend gave me some stats about his website, which is a non-technical site, dealing with the 'talent' industry. I think these stats will be closer to 'normal' people than stats I've seen previously ;-)
.NET CLR 1.0.3705 | 4.44% | (2083 people) | |
.NET CLR 1.1.1432 | 0.01% | (6 people) | |
.NET CLR 1.1.4322 | 41.70% | (19586 people) | |
.NET CLR 2.0.40607 | 0.01% | (5 people) | |
.NET CLR 2.0.50215 | 0.00% | (2 people) | |
.NET CLR 2.0.50727 | 11.02% | (5175 people) | |
.NET CLR 3.0.04320 | 0.04% | (20 people) | |
.NET CLR 3.0.04324.17 | 0.01% | (3 people) | |
.NET CLR 3.0.04506 | 0.00% | (1 people) | |
.NET CLR 3.0.04506.30 | 0.01% | (6 people) | |
WinFX RunTime 3.0.50727 | 0.03% | (13 people) | |
Total 46,967 people |
The Micro-ISV articles will begin soon -- near the end of next week hopefully. Lots of material put together already, just some deals to sign off first ;-)
The hard bit is working out what to leave out. But hey, that's what good design is all about.
Next → ← PreviousMy book "Choose Your First Product" is available now.
It gives you 4 easy steps to find and validate a humble product idea.